關鍵詞 |
波分復用器,WDM波分復用器,WDMWDM波分復用,四川梓冠 |
面向地區 |
品牌 |
其它 |
|
材質 |
鋁合金 |
工作溫度 |
低溫 |
波分復用器
特性
低插入損耗
高通道隔離度
低偏振相關損耗
應用
接入網絡
波分復用系統
企業網絡
規格參數
規格 Item | 單位 Unit | 參數 Parameters | ||||||
波長范圍 Wavelength Range | nm | 1460~1620 | 1260~1620 | |||||
中心通道 (ITU或ITU+1) Channel Centers (ITU or ITU+1) | nm | 1470/1490…1610 or 1471/1491…1611 | 1270/1290…1610 or 1271/1291…1611 | 1290/1310 | ||||
通道 Channels | ch | 4 | 8 | 4 | 8 | 16 | 2 | |
通頻帶 Passband | nm | ≥ ± 7.5 | ≥± 7.5 | |||||
通帶波動 Passband Ripple | dB | ≤ 0.5 | ≤ 0.5 | |||||
通道插入損耗 Channel Insertion Loss | dB | 2.0 | 2.8 | 2.0 | 3.0 | 4.8 | 1.0 | |
可選快速插入損耗 Optional Rapid Insertion Loss | dB | 1.8 | 2.6 | 1.8 | 2.8 | 4.6 | 0.8 | |
隔離度(相鄰通道) Isolation (adjacent channel) | dB | ≥30 | ||||||
隔離度(非相鄰通道) Isolation (non-adjacent channel) | dB | ≥ 40 | ||||||
偏振相關損耗 Polarization Dependent loss | dB | ≤ 0.2 | ||||||
偏振模色散 Polarization Mode Dispersion | ps | ≤ 0.2 | ||||||
方向性 Directivity | dB | ≥ 50 | ||||||
回波損耗 Return Loss | dB | ≥ 45 | ||||||
光功率處理 Optical Power Handling | mW | ≤ 500 | ||||||
工作溫度范圍 Operating Temperature Range | ℃ | -5 to 70 | ||||||
儲存溫度范圍 Storage Temperature Range | ℃ | -40 to 85 | ||||||
光纖類型 Fiber Type | SMF-28e+ | |||||||
封裝尺寸(長x寬x高) Package Dimensions (L x W x H) | mm | 100 x 80 x 10 | 110 x 95x 15 | 100 x 80 x 10 |
尺寸圖
光譜圖
訂購信息
波長 Wavelength | 通道數 Number of channels | 信號類型 Code Type | 尾纖長度 Fiber length | 光纖類型 Fiber type | 連接器 Connector |
0=ITU 1=ITU+1 S=others
| 1=3 channel 2=4 channel 3=8 channel 4=others | Demux Mux B.Mux & DeMux | A=0.5m B=1.0m C=others
| 1=SMF-28 2=50/125μm 3=62.5/125μm 4=PM 5=others | 0=NO 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC |
綿陽本地WDM波分復用器熱銷信息